<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Creek Group&#187; Spring Creek Group :: Blog &#8211; Facebook</title>
	<atom:link href="http://www.springcreekgroup.com/blog/category/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.springcreekgroup.com</link>
	<description>Seattle Social Media Marketing News</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Places: What’s On Your Mind and Where are You?</title>
		<link>http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-places-what%25e2%2580%2599s-on-your-mind-and-where-are-you</link>
		<comments>http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:12:56 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.springcreekgroup.com/?p=5050</guid>
		<description><![CDATA[Note: This was written in real-time and might not read like our normal stuff. Apologies for the errors and no apologies for the timeliness. Foursquare users around the world have been hearing that Facebook would roll out a location-aware feature, but today is the day they finally get to see what it’s all about. In [...]]]></description>
			<content:encoded><![CDATA[<h6><em>Note: This was written in real-time and might not read like our normal stuff. Apologies for the errors and no apologies for the timeliness.</em></h6>
<p>Foursquare users around the world have been hearing that Facebook would roll out a location-aware feature, but today is the day they finally get to see what it’s all about. In a short time (I’m writing this in real-time) the world will tune in to Facebook’s newly-launched<a href="http://apps.facebook.com/facebooklive"> livestream application</a> and hear, straight from Palo Alto, about the new location-based elements of Facebook. Since we want our readers, friends, and colleagues to be informed not only about the news, but what it means for them, we’re staying late here at SCG to bring you the coverage…</p>
<h1>4:44 p.m.</h1>
<p>I just finished writing that opening paragraph, so there’s nothing to new report other than the fact that there are a ton of people in the chat asking when it starts.</p>
<p style="text-align: center;"><a href="http://www.springcreekgroup.com/wp-content/uploads/2010/08/FB1.png"><img class="size-medium wp-image-5051  aligncenter" title="FB1" src="http://www.springcreekgroup.com/wp-content/uploads/2010/08/FB1-300x217.png" alt="FB1 300x217 Facebook Places: What’s On Your Mind and Where are You? Social Media photo" width="300" height="217" /></a></p>
<h1>4:50 p.m.</h1>
<p>I submitted a question through the “Ask a Question” box, but it just disappears and doesn’t give any indication that it’s been received or anything. So, we’ll see if they answer my question I guess.</p>
<h1>4:55 p.m.</h1>
<p>In order to match the location shift (so subtle, Facebook) the journalists on location went through, I moved to Feran’s desk across the pod.</p>
<h1>5:11 p.m.</h1>
<p>Randi Zuckerberg was audible for a second, but then went away. Now she’s back. Looks like we’re ogin to hear from execs, then devs, then  a Q&amp;A. The scene behind her looks like it could be filmed in a college dormitory common area.</p>
<h1>5:13 p.m.</h1>
<p>Worst. Hold. Music. Ever. Also, the furniture in whatever building there in looks it belongs on the front porch of someone’s summer cottage.</p>
<p style="text-align: center;"><a href="http://www.springcreekgroup.com/wp-content/uploads/2010/08/FB2.png"><img class="size-medium wp-image-5052  aligncenter" title="FB2" src="http://www.springcreekgroup.com/wp-content/uploads/2010/08/FB2-300x206.png" alt="FB2 300x206 Facebook Places: What’s On Your Mind and Where are You? Social Media photo" width="300" height="206" /></a></p>
<h1>5:23 p.m.</h1>
<p>Zuck is on stage! He’s talking about the tradition of launch nights being something bigger than an employee or partner event, but about the community (including journalists and other people). Now he lost his train of thought.</p>
<p>Talking about how Facebook works to create new tools on Facebook (no deadlines?).</p>
<p>It’s called Places and has been in testing for a couple months. Zuckerberg is telling a story about being out in Menlo Park with his GF and showing her how it works. His GF noticed that their friends were nearby and said “hey, let’s have dinner with them.” Wow.</p>
<p>Facebook’s location tools are about:</p>
<ol>
<li>Helping people share in a social way</li>
<li>Connecting with others</li>
<li>Discovering new places</li>
</ol>
<h1>5:27 p.m.</h1>
<p>Video about places which is very, very Apple-like. Lots of cool looking people connecting with other cool looking people. The word serendipitous has been used three times so far in this livestream.</p>
<p>A big emphasis put on creating a trail and having it for all time. Going back on your timeline and seeing what you were doing 10-15 years ago at a certain spot.</p>
<h1>5:29 p.m.</h1>
<p>Product manager for Places Michael Sharon is up on stage. The new features will be available on touch.facebook.com and a new iPhone application available later tonight.</p>
<p>Places are listed as what Facebook feels will be most interesting to you.</p>
<p>The general use of the application looks and feels a lot like Foursquare, Whrrl and Gowalla.</p>
<p>“It’s not about broadcasting your location to the world, it’s about sharing where you are with your friends”</p>
<p>Here Now is a listing of who is where you are at that time (friends and others).</p>
<h1>5:33 p.m.</h1>
<p>The Places addition lets users tag friends who are with you wherever you may be similar to tagging people in status updates.</p>
<p>Having tagging makes it easy to incorporate people who may not have a smartphone with them, but stil want to be a part of the story.</p>
<h1>5:36 p.m.</h1>
<p>Differing levels of security broadcasting levels “Allow” and “Not now” make it easy to change how you are sharing your info.</p>
<p>Separate privacy controls are available to change who can see your actions.</p>
<p>You have to be checked in somewhere to tag a friend there (so you can’t say your friend is at a strip club if you’re not there too) and you can always remove tags.</p>
<p>As a final kill switch, you can change your privacy settings to disallow all tagging.</p>
<h1>5:40 p.m.</h1>
<p>Not only is this a new application for users, it’s a new API that will be available to partners (read, write and search – in closed beta) like: Gowalla (surprise), Foursquare (wow, again) and Yelp! (remember them?), and Booyah (creators of MyTown). The Foursquare guy definitely took a bit of mic time and talked a lot about future things for Foursquare. Yelp will also be pulling your Facebook friends places into their iPhone application in the near future (tomorrow). Booyah is creating a new product called InCrowd which will be half-game half-social utility (built in three weeks) based on the Places API.</p>
<p>Check out the dev info here: http://developers.facebook.com/docs/#places</p>
<h1>5:50 p.m.</h1>
<p>Chris Cox (VP of Prod. Management) gets up on stage and makes a poor joke about sociology. Then actually breaks it down: home (where you wake up, go to sleep, where your family is, where you eat, and where you reflect on your day) work (the economic engine of society, where you work your brains and muscles, where you invest in creating something that’s greater than ourselves), the third place (the bar, the restaurant, the library, the street outside, the barbershop, the newsstand, the places where we go and share our lives with each other &#8212; the most-important). Oldenberg made a hypothesis that the technology of today is in danger of destroying the third place.</p>
<p>Facebook Places aims to be the opposite of that. “Technology does not need to estrange us from one another.”</p>
<p>Cox gives a story about what might come in the future and it seems pretty awesome: sharing stories, sharing memories from your friends and getting recommendations – our collective memory. OK, he just said “that’s dope.”</p>
<p>OK, this is getting a bit sappy… talking about our children visiting somewhere in the future and their phone letting them know that their parents had their first kiss there and shows pictures, comments, etc.</p>
<h1>5:58 p.m.</h1>
<p>Q&amp;A time! Questions about privacy, monetization and more. I’m not going to write these out, but I’ll throw a link in here later if they release transcripts.</p>
<p>Holy cow, they actually have traditions that are pretty awesome. Gong. Launch switch. Watch the video and check them out!</p>
<p>That&#8217;s it!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F+-+http://tinyurl.com/2cukk99&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F&amp;summary=Note%3A%20This%20was%20written%20in%20real-time%20and%20might%20not%20read%20like%20our%20normal%20stuff.%20Apologies%20for%20the%20errors%20and%20no%20apologies%20for%20the%20timeliness.%0D%0AFoursquare%20users%20around%20the%20world%20have%20been%20hearing%20that%20Facebook%20would%20roll%20out%20a%20location-aware%20feature%2C%20but%20today%20is%20the%20day%20they%20finally%20get%20to%20see%20what%20it&amp;source=Spring Creek Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;t=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;t=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F&amp;srcUrl=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;srcTitle=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F&amp;snippet=Note%3A%20This%20was%20written%20in%20real-time%20and%20might%20not%20read%20like%20our%20normal%20stuff.%20Apologies%20for%20the%20errors%20and%20no%20apologies%20for%20the%20timeliness.%0D%0AFoursquare%20users%20around%20the%20world%20have%20been%20hearing%20that%20Facebook%20would%20roll%20out%20a%20location-aware%20feature%2C%20but%20today%20is%20the%20day%20they%20finally%20get%20to%20see%20what%20it" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%20Places%3A%20What%E2%80%99s%20On%20Your%20Mind%20and%20Where%20are%20You%3F%22&amp;body=Link: http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Note%3A%20This%20was%20written%20in%20real-time%20and%20might%20not%20read%20like%20our%20normal%20stuff.%20Apologies%20for%20the%20errors%20and%20no%20apologies%20for%20the%20timeliness.%0D%0AFoursquare%20users%20around%20the%20world%20have%20been%20hearing%20that%20Facebook%20would%20roll%20out%20a%20location-aware%20feature%2C%20but%20today%20is%20the%20day%20they%20finally%20get%20to%20see%20what%20it" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.springcreekgroup.com/blog/facebook-places-what’s-on-your-mind-and-where-are-you/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F&amp;body=Link: http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Note%3A%20This%20was%20written%20in%20real-time%20and%20might%20not%20read%20like%20our%20normal%20stuff.%20Apologies%20for%20the%20errors%20and%20no%20apologies%20for%20the%20timeliness.%0D%0AFoursquare%20users%20around%20the%20world%20have%20been%20hearing%20that%20Facebook%20would%20roll%20out%20a%20location-aware%20feature%2C%20but%20today%20is%20the%20day%20they%20finally%20get%20to%20see%20what%20it" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;h=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you&amp;title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Facebook+Places%3A+What%E2%80%99s+On+Your+Mind+and+Where+are+You%3F&amp;link=http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.springcreekgroup.com/blog/facebook-places-what%e2%80%99s-on-your-mind-and-where-are-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media by the Numbers: Languages, Apps, and Mazda</title>
		<link>http://www.springcreekgroup.com/blog/socialmediabythenumbers?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=socialmediabythenumbers</link>
		<comments>http://www.springcreekgroup.com/blog/socialmediabythenumbers#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:50:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Social Media by the Numbers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.springcreekgroup.com/?p=4760</guid>
		<description><![CDATA[Numbers and Stats: Portuguese, Arabic, and Spanish lead growth of Facebook’s top languages. Windows Live Messanger is this week’s fastest growing Facebook app. Changes and Additions to Facebook: Facebook launches beta version of “Questions” in its publisher (see pic) to 1% of users. Questions are public, but it what else? They also removed the ability [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200px" src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/facebook-logo.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="facebook logo Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="font-weight: bold;">Numbers and Stats:</p>
<ul id="joblist">
<li>Portuguese, Arabic, and Spanish lead growth of Facebook’s <a href="http://www.insidefacebook.com/2010/07/28/among-facebooks-top-languages-portuguese-arabic-and-spanish-lead-growth/">top languages</a>.</li>
<li>Windows Live Messanger is this week’s <a href="http://www.insidefacebook.com/2010/07/28/windows-live-messenger-tops-this-weeks-list-of-fastest-growing-facebook-apps-by-dau/">fastest growing</a> Facebook app.</li>
</ul>
<p style="font-weight: bold;">Changes and Additions to Facebook:</p>
<div style="text-align: center;">
<p><img style="margin-bottom: 0px;" src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image0031.png" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image0031 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width:500px; margin: -10px 12px 30px 23px;">Facebook <a target="_blank" href="http://www.insidefacebook.com/2010/07/28/splits-publisher-status-questions/">launches</a> beta version of “Questions” in its publisher (see pic) to 1% of users. Questions are public, but it what else? They also removed the ability to post videos and events from your publisher. Here’s a more <a target="_blank" href="http://www.insidefacebook.com/2010/07/28/questions-launche/">in-depth look</a>. Facebook also <a target="_blank" href="http://www.insidefacebook.com/2010/07/27/facebook-introduces-page-to-demonstrate-best-practices-for-media-companies/">launches</a> a company run Page the hosts best practices for media companies.</p>
</div>
<p style="font-weight: bold;">Brand News:</p>
<div style="text-align: center;">
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image004.png" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image004 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 410px; margin: -10px 0px 30px 70px;">Ford launches their reinvented Ford Explorer on Facebook. Reveals new content throughout the day and surpassed its goal of 50K fans to 53K (started at 42,500).</p>
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image006.png" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image006 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 287px; margin: -10px 0px 30px 133px;">Mazda puts fans <a target="_blank" href="http://www.insidefacebook.com/2010/07/29/mazda-puts-fans-behind-the-wheel-of-the-mazda2-in-facebook-game-driverville/">behind the wheel</a> with its Facebook game, DriverVille.</p>
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image008.png" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image008 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 364px; margin: -10px 0px 30px 90px;">Amazon <a target="_blank" href="http://www.insidefacebook.com/2010/07/27/amazon-facebook-recommendation/">launches</a> an integration with Facebook that will pull data from you and your friend’s movie, music, and book preferences to make recommendations. </p>
</div>
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image011.png" style="width: 200px;" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image011 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<div style="text-align: center;">
<p><img width="535px" src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image010.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image010 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="margin: -10px 0px 40px 0px;">Twitter <a target="_blank" href="http://mashable.com/2010/07/26/tweet-media/">may be getting</a> embeddable videos and photos in the tweet stream. Sweet!</p>
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image013.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image013 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 364px; margin: -10px 0px 30px 90px;">Kanye <a target="_blank" href="http://mashable.com/2010/07/29/kanye-west-raps-twitter/">gets on the Twitters</a> – Aziz Ansari <a target="_blank" href="http://twitter.com/AzizAnsari">predicts them</a>.</p>
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image015.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image015 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 260px; margin: -10px 0px 30px 150px;">Oldest Twitter user, Ivy Bean, dies at 104.</p>
</div>
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/youtubelogo1.png" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="youtubelogo1 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="margin-bottom: 30px;">&#8230;Increases video <a target="_blank" href="http://mashable.com/2010/07/29/youtube-15-minutes/">time limit</a> to 15 minutes.</p>
<div style="text-align: center;">
<p><img src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image016.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image016 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 260px; margin: -10px 0px 30px 150px;">&#8230;And is <a target="_blank" href="http://mashable.com/2010/07/28/youtube-banned-russia/">banned</a> from Russia!</p>
<p><img style="float: left; margin-left: 10px;" src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image017.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image017 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p><img style="float: left;" src="http://www.springcreekgroup.com/wp-content/uploads/2010/07/image017.jpg" title="Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" alt="image017 Social Media by the Numbers: Languages, Apps, and Mazda Social Media photo" /></p>
<p style="width: 535px; margin: 0px 0px 0px 0px;">Old Spice sales <a target="_blank" href="http://mashable.com/2010/07/27/old-spice-sales/">double</a> with the Old Spice guy YouTube/Twitter campaign. Sales have increased by 107% in the past month!</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda+-+http://tinyurl.com/28ofeoj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.springcreekgroup.com/blog/socialmediabythenumbers" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;title=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda&amp;summary=%0D%0A%0D%0ANumbers%20and%20Stats%3A%0D%0A%0D%0A%0D%0A%0D%0APortuguese%2C%20Arabic%2C%20and%20Spanish%20lead%20growth%20of%20Facebook%E2%80%99s%20top%20languages.%0D%0A%0D%0AWindows%20Live%20Messanger%20is%20this%20week%E2%80%99s%20fastest%20growing%20Facebook%20app.%0D%0A%0D%0A%0D%0A%0D%0AChanges%20and%20Additions%20to%20Facebook%3A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFacebook%20launches%20beta%20version%20of%20%E2%80%9CQuestions%E2%80%9D%20in%20its%20publisher%20%28s&amp;source=Spring Creek Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;t=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;title=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;title=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;t=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;title=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.springcreekgroup.com/blog/socialmediabythenumbers&amp;title=Social+Media+by+the+Numbers%3A+Languages%2C+Apps%2C+and+Mazda" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
