<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Creek Group&#187; Spring Creek Group :: Blog &#8211; Chicken Wings</title>
	<atom:link href="http://www.springcreekgroup.com/blog/category/chicken-wings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.springcreekgroup.com</link>
	<description>Seattle Social Media Marketing News</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maybe You Don’t Have to Spend (As Much) Money to Make Money</title>
		<link>http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pepsi-says-no-to-super-bowl-ads</link>
		<comments>http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:10:56 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Chicken Wings]]></category>
		<category><![CDATA[Colts by 10]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.springcreekgroup.com/?p=2238</guid>
		<description><![CDATA[When Pepsi announced their plans to forgo their annual bout with Coca-Cola on the Super Bowl airwaves and instead opted for a larger social media spend, the Web went nuts. Now, with the “big game” looming ever larger in our sight lines, the actual buzz has been built up to the point where you can’t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.springcreekgroup.com/wp-content/uploads/2010/02/page0_blog_entry27_1.jpg"><img class="size-full wp-image-2239  aligncenter" title="page0_blog_entry27_1" src="http://www.springcreekgroup.com/wp-content/uploads/2010/02/page0_blog_entry27_1.jpg" alt="pepsi can" width="239" height="294" /></a></p>
<p>When Pepsi announced their plans to forgo their annual bout with Coca-Cola on the Super Bowl airwaves and instead opted for a larger social media spend, the <a href="http://blog.adhack.com/2010/01/14/pepsi-backs-crowdsourcing-and-social-media-no-super-bowl-commercial-this-year/">Web</a> <a href="http://www.fastcompany.com/blog/ariel-schwartz/sustainability/pepsi-ditches-super-bowl-embraces-crowdsourced-philanthropy-inste">went</a> <a href="http://blogs.forrester.com/marketing/2010/01/social-media-is-the-new-super-bowl-pepsi-refresh-and-what-it-means-to-marketers.html">nuts</a>. Now, with the “big game” looming ever larger in our sight lines, the actual buzz has been built up to the point where you can’t help but wonder exactly how all this is all going to shake out on the impressions and ROI end.</p>
<p><a href="http://www.alterian.com/">Alterian</a> already dove into the metrics side of things with their study on <a href="http://www.scribd.com/doc/26213804/Super-Bowl-Social-Media-Results-1-Feb-10">Measuring the Effectiveness of Super Bowl Advertising Using Social Media</a>, which looked at things like mentions and sentiment, but no one is really making any assumptions about how the plan will pay off in the end (or how many folks will be demanding a refund in some possible cases).</p>
<p>It might surprise some (and give others a “No crap, Ron” moment) that my background is in public relations, not social media. From a PR/messaging angle, this is genius. I can’t tell you how many of my Google reader items in the past month or so have been about Pepsi’s decision to run this campaign. For every Ad Age piece, there are 10 smaller publications running the release or quoting a larger outlet – the reach is amazing. Even friends and family who I’m fairly certain know more about how to fix a typewriter than about social media have brought the Pepsi campaign up in conversation, so maybe there’s a win in here buried under the dollar signs.</p>
<p>In a time where nearly <a href="http://en-us.nielsen.com/main/news/news_releases/2010/january/most_super_bowl_viewers">51% of people</a> say they like the commercials more than the action on the gridiron, taking what essentially is paying for eyeballs to see your brand can seem like a bit of a leap – and it is, people (and that’s coming from someone who works in social media). However, I’m sure the minds behind this endeavor weighed the costs and benefits of such an action, just like any responsible brand would do— whether they was used their own internal monitoring and analysis or got analysis from an outside agency.</p>
<p>Essentially, this move will come down to three factors:</p>
<ol>
<li>Staying power – How long will the buzz around the <a href="http://www.refresheverything.com/">Refresh Project</a> continue after the hype about Pepsi not running Super Bowl ads dies down?</li>
<li>Targeting – Are these social media efforts really going to fall onto the digital ears of those that Pepsi is trying to reach and, more importantly, will they get the message?</li>
<li>Goals  – Pepsi hasn’t published any goals (duh) and most of us probably don’t have any insight into exactly what sort of ROI they expect from this decision, but you can rest easily knowing that SCG (along with anyone else with an analytics department) will be crunching the numbers post-game to see what kind of comparisons we can make.</li>
</ol>
<p>The $20 million Refresh Project comes out to the equivalent of about 7 Super Bowl ads at the estimated $3 million per 30-second spot rate that most are buying at – well below their $33 million dollar spend in 2009, so there’s some cost-cutting going on, that’s for sure. What’s still left to be decided is whether that cost savings, when added to their Super Bowl concert series and social media campaign, will equal a win for the Pepsi team.  The truth is in the numbers, and the numbers are flying out faster than a pass from Peyton Manning.</p>
<p>More to come here, folks— so stay tuned.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money+-+http://tinyurl.com/ych7s8q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money&amp;summary=%0D%0AWhen%20Pepsi%20announced%20their%20plans%20to%20forgo%20their%20annual%20bout%20with%20Coca-Cola%20on%20the%20Super%20Bowl%20airwaves%20and%20instead%20opted%20for%20a%20larger%20social%20media%20spend%2C%20the%20Web%20went%20nuts.%20Now%2C%20with%20the%20%E2%80%9Cbig%20game%E2%80%9D%20looming%20ever%20larger%20in%20our%20sight%20lines%2C%20the%20actual%20buzz%20has%20been%20built%20up%20to%20the%20point%20where%20you%20&amp;source=Spring Creek Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;t=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;t=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money&amp;srcUrl=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;srcTitle=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money&amp;snippet=%0D%0AWhen%20Pepsi%20announced%20their%20plans%20to%20forgo%20their%20annual%20bout%20with%20Coca-Cola%20on%20the%20Super%20Bowl%20airwaves%20and%20instead%20opted%20for%20a%20larger%20social%20media%20spend%2C%20the%20Web%20went%20nuts.%20Now%2C%20with%20the%20%E2%80%9Cbig%20game%E2%80%9D%20looming%20ever%20larger%20in%20our%20sight%20lines%2C%20the%20actual%20buzz%20has%20been%20built%20up%20to%20the%20point%20where%20you%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Maybe%20You%20Don%E2%80%99t%20Have%20to%20Spend%20%28As%20Much%29%20Money%20to%20Make%20Money%22&amp;body=Link: http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AWhen%20Pepsi%20announced%20their%20plans%20to%20forgo%20their%20annual%20bout%20with%20Coca-Cola%20on%20the%20Super%20Bowl%20airwaves%20and%20instead%20opted%20for%20a%20larger%20social%20media%20spend%2C%20the%20Web%20went%20nuts.%20Now%2C%20with%20the%20%E2%80%9Cbig%20game%E2%80%9D%20looming%20ever%20larger%20in%20our%20sight%20lines%2C%20the%20actual%20buzz%20has%20been%20built%20up%20to%20the%20point%20where%20you%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money&amp;body=Link: http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AWhen%20Pepsi%20announced%20their%20plans%20to%20forgo%20their%20annual%20bout%20with%20Coca-Cola%20on%20the%20Super%20Bowl%20airwaves%20and%20instead%20opted%20for%20a%20larger%20social%20media%20spend%2C%20the%20Web%20went%20nuts.%20Now%2C%20with%20the%20%E2%80%9Cbig%20game%E2%80%9D%20looming%20ever%20larger%20in%20our%20sight%20lines%2C%20the%20actual%20buzz%20has%20been%20built%20up%20to%20the%20point%20where%20you%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;h=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads&amp;title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Maybe+You+Don%E2%80%99t+Have+to+Spend+%28As+Much%29+Money+to+Make+Money&amp;link=http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.springcreekgroup.com/blog/pepsi-says-no-to-super-bowl-ads/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
